A Swimmer of the Year league table has been recorded every year since its introduction in 1986.
Listed below are all the winners in this category since then.
Womens League | |
---|---|
Presented By WSC | 1986 |
1986 | Joan Morton |
1987 | Anne Hudson |
1988 | Bronagh Byrne |
1989 | Linda Conway |
1990 | Bronagh Byrne |
1991 | Anne Hudson |
1992 | Catherine Byrne |
1993 | Joan Morton |
1994 | Catherine Byrne |
1995 | Sibeal Byrne |
1996 | Carmel O'Toole |
1997 | Sinead Moran |
1998 | Sarah Doyle |
1999 | Carmel O'Toole |
2000 | Deirdre Fitzgerald |
2001 | Sarah Doyle/Joan Morton |
2002 | Joan Morton |
2003 | Jane O'Neill |
2004 | Deirdre Fitzgerald |
2005 | Maureen O'Connor |
2006 | Karen (Bond) O'Brien |
2007 | Karen (Bond) O'Brien |
2008 | Caitronia O'Flaherty |
2009 | Carmel O'Toole |
2010 | Joan Morton |
2011 | Linda O'Neill |
2012 | Joan Morton |
2013 | Karen (Bond) O'Brien |
2014 | Linda O'Neill |
2015 | Debbie O'Connor |
2016 | |
2017 | Maebhe Connolly |
2018 | Joint Winners Karen O'Brien, Linda O'Neill & Margaret Mc Cormack |
2019 | Karen O'Brien |
2020 | No Season Due to COVID Pandemic |
2021 | Mia Kristiansen |
2022 | Claire Morton |