YOUTHS RACE 1 2/6/2013
Place Name Finish Time Handicap Actual Time
1 Nicole Humby 5:13 1:10 4:03
2 Megan Sherrin 5:34 1:15 4:19
3 Rachael Millea 5:39 1:10 4:29
4 Aine Cahill 5:54 1:10 4:44
5 Aisling Garland 6:22 1:50 4:32
6 Calum Rea 6:51 2:05 4:46
7 Oisin Nolan 6:52 2:40 4:12
8 Nicole Devitt 7:02 3:00 4:02
YOUTHS SWIMMING RACE 2
09-Jun-13 730m mini Harbour
Place Name Finish Time Handicap Actual Time
1 Amy O’Brien 12:25 3:00 9:25
2 Emma O’Brien 12:59 4:30 8:29
3 Hana Blake 12:59 4:30 8:29
4 David Carroll 13:14 3:00 10:14
5 Aine Cahill 13:24 2:00 11:24
6 Megan Sherrin 13:36 3:00 10:36
7 Oisin Nolan 13:45 3:00 10:45
8 Elenor Dunne 14:11 3:00 11:11
9 Nicole Humby 14:14 4:00 10:14
10 Isobel O’Grady 14:18 2:00 12:18
11 Aisling Garland 14:23 3:00 11:23
12 Callum Rea 15:18 3:30 11:48
YOUTHS SWIMMING RACE 3
Place Name Finish Time Handicap Actual Time Time Difference
1 Isobel O’Grady 11:24 1:10 10:14
2 Callum Rea 11:40 1:40 10:00
3 Aine Cahill 11:47 2:00 9:47
4 Sam Hennessy 12:00 3:15 8:45
5 Elenor Dunne 12:22 2:30 9:52
6 David Carroll 12:30 3:15 9:15
7 Nicole Humby 12:31 3:45 8:46
8 Megan Sherrin 12:35 3:15 9:20
9 Kate Hennessy 12:58 3:00 9:58
10 Hana Blake 13:23 6:00 7:23
16/06/2013
YOUTHS SWIMMING RACE 4 23rd June 2013
PLACE NAME Finish Time Handicap Actual Time
1 Nicole Devitt 15:23 3:15 12:08
2 David Carroll 15:54 3:15 12:39
3 Medb O’Kean 16:07 2:00 14:07
4 Kate Hennessy 16:14 2:00 14:14
5 Callum Rea 16:20 2:00 14:20
6 Megan Sherrin 16:31 3:15 13:16
7 Isobel O’Grady 16:38 1:30 15:08
8 Hana Blake 16:42 6:00 10:42
9 Rachael Millea 16:47 2:10 14:37
10 Nicole Humby 16:54 3:30 13:24
11 Sam Hennessy 17:05 3:30 13:35
12 Amy O’Brien 17:05 5:00 12:05
13 Emma O’Brien 17:12 6:00 11:12
14 Aine Cahill 17:37 2:20 15:17
Oisin Nolan DNF 2:45