The race result and fastest time tables are provided below for the Intermediate Cox Cup held on 9th June 2013 :
Intermediate Cox Cup - Race Result - 9th June 2013
Place | Name | Finish Time | Handicap | Actual Time |
| | | | |
1 | Luke Whyte | 3:57 | 0:00 | 3:57 |
1 | Aoife Marie Sheekey | 3:57 | 0:00 | 3:57 |
3 | Niamh Fitzpatrick | 4:07 | 0:30 | 3:37 |
4 | Rhona Lennox | 4:11 | 0:10 | 4:01 |
5 | Eoin Sreenan | 4:18 | 0:50 | 3:28 |
6 | Patrick Keogh | 4:22 | 1:00 | 3:22 |
7 | Julie Carey | 4:28 | 0:40 | 3:48 |
8 | Christopher Hudson | 4:30 | 0:50 | 3:40 |
9 | Eve Cowdry | 4:33 | 0:20 | 4:13 |
10 | Ken O'Grady | 4:38 | 1:10 | 3:28 |
11 | Padraig Cahill | 4:39 | 1:00 | 3:39 |
12 | Aoife Dunne | 4:40 | 0:50 | 3:50 |
13 | Anna Moelders | 4:41 | 0:10 | 4:31 |
14 | Ben Griffen | 4:44 | 1:10 | 3:34 |
15 | Luke Corcoran | 4:56 | 1:45 | 3:11 |
16 | Alexandra Spencer | 4:57 | 1:40 | 3:17 |
17 | Megan Rea | 5:00 | 1:20 | 3:40 |
18 | Ciara Brennan | 5:11 | 1:20 | 3:51 |
19 | Emma Smith | 5:12 | 0:40 | 4:32 |
20 | Emma Kristiansen | 5:14 | 1:40 | 3:34 |
21 | Conor Brennan | 5:15 | 1:40 | 3:35 |
22 | Dara Cahill | 5:16 | 1:00 | 4:16 |
Intermediate Cox Cup - 9th June 2013 - Fastest Time
Place | Name | Finish Time | Handicap | Actual Time | Time Difference |
1 | Luke Corcoran | 4:56 | 1:45 | 3:11 | |
2 | Alexandra Spencer | 4:57 | 1:40 | 3:17 | 0:06 |
3 | Patrick Keogh | 4:22 | 1:00 | 3:22 | 0:11 |
4 | Eoin Sreenan | 4:18 | 0:50 | 3:28 | 0:17 |
5 | Ken O'Grady | 4:38 | 1:10 | 3:28 | 0:17 |
6 | Ben Griffen | 4:44 | 1:10 | 3:34 | 0:23 |
7 | Emma Kristiansen | 5:14 | 1:40 | 3:34 | 0:23 |
8 | Conor Brennan | 5:15 | 1:40 | 3:35 | 0:24 |
9 | Niamh Fitzpatrick | 4:07 | 0:30 | 3:37 | 0:26 |
10 | Padraig Cahill | 4:39 | 1:00 | 3:39 | 0:28 |
11 | Christopher Hudson | 4:30 | 0:50 | 3:40 | 0:29 |
12 | Megan Rea | 5:00 | 1:20 | 3:40 | 0:29 |
13 | Julie Carey | 4:28 | 0:40 | 3:48 | 0:37 |
14 | Aoife Dunne | 4:40 | 0:50 | 3:50 | 0:39 |
15 | Ciara Brennan | 5:11 | 1:20 | 3:51 | 0:40 |
16 | Luke Whyte | 3:57 | 0:00 | 3:57 | 0:46 |
17 | Aoife Marie Sheekey | 3:57 | 0:00 | 3:57 | 0:46 |
18 | Rhona Lennox | 4:11 | 0:10 | 4:01 | 0:50 |
19 | Eve Cowdry | 4:33 | 0:20 | 4:13 | 1:02 |
20 | Dara Cahill | 5:16 | 1:00 | 4:16 | 1:05 |
21 | Anna Moelders | 4:41 | 0:10 | 4:31 | 1:20 |
22 | Emma Smith | 5:12 | 0:40 | 4:32 | 1:21 |
Promoting swimming and water safety in Wicklow for generations.